1997 Regional 3A Championships
Team Scores
(1) Nikiski, 225.5; (2) Seward, 213.5; (3) Houston, 127; (4) ACS, 103.5; (5) Seldovia, 47 (6) Ninilchik, 46; (7) Grace Christian, 36.
Championship Round
| 103 | Higbee, Sew. maj. dec. Wicker, Nik. | 16-5 |
|---|---|---|
| 112 | Elvsaas, Sel. dec. Bowlin, Nik | 7-4 |
| 119 | Savely, Nin. dec. Manyoky, ACS | 6-3 |
| 125 | Rodman, Nik. p. Pease, Sew. | :34 |
| 130 | Draper, Sew. dec. Fucci, Nik. | 3-1 |
| 135 | Thompson, Nik. dec. Mooter, Sew. | 5-4 |
| 140 | Schachle, Hou. maj. dec. Calderwood, Nik. | 9-1 |
| 145 | Conant, Sew. dec. roofe, Nik. | 5-2 |
| 152 | Corn, Nik. dec. Eastman, Sew. | 7-4 |
| 160 | Squier, Gra. dec. Marchant, Grac. | 7-2 |
| 171 | Bullock, Hou. p. Trall, Sew. | 5:32 |
| 189 | Hamilton, Sew. dec. Smith, Hou. | 14-13 |
| 215 | Walker, Sew. p. Vance, Nik. | 5:47 |
| HWT | Chapel, Hou. dec. Kester, Nik. | 6-4 |
Third Place
| 103 | Moe, ACS, p. Houck, ACS | 1:46 |
|---|---|---|
| 112 | Aitken, Nik. p. Parrish, ACS | 1:27 |
| 119 | McCaughey, Nik. tech. fall Snyder, Sew | 4:00 |
| 125 | Davis, Sew. tech. fall Wright, ACS | 5:30 |
| 130 | Smith, ACS. dec. Kruzick, Nin. | 10-5 |
| 135 | Sandstrom, Hou. p. Chartier, Sel. | 2:42 |
| 140 | Rininger, Sew. dec. Nightingale, Nik. | 10-6 |
| 145 | McCarthy, ACS. p. Van Driessche, Sew. | 3:52 |
| 152 | Meeks, Nik. p. Spain, Hou. | 4:59 |
| 160 | Seime, Hou. by disqualification Stone, Sew | DQ |
| 171 | Mickelson, Sel. p. Hanson, GCS | 3:31 |
| 189 | Shurtleff, Hou. dec. Johns, Nik. | 3-1 |
| 215 | Jones, Sew. maj. dec. Mika, Nik. | 19-8 |
| HWT | Wells, ACS. p. Eliason, Sew. | 1:09 |
Outstanding Wrestler Award
Darian Draper, Seward
Coach of the Year
Ronn Hemstock, Seward