North South Tournament
Team Scores
| 1. | Skyview | 232.5 |
|---|---|---|
| 2. | Lathrop | 154.5 |
| 3. | Palmer | 145.5 |
| 4. | Nikiski | 142.4 |
| 5. | Wasilla | 139.5 |
| 6. | Kodiak | 99.5 |
| 7. | Chugiak | 92 |
| 8. | Homer | 88 |
| 9. | Colony | 72 |
| 10. | (tie) West Valley & North Pole | 70 |
| 12. | ACS | 61 |
| 13. | (tie) West Anchorage & Bartlett | 46.5 |
| 15. | Ketchikan | 46 |
| 16. | Valdez | 45.5 |
| 17. | Soldotna | 43 |
| 18. | Kenai | 34 |
| 19. | Houston | 23 |
| 20. | Dillingham | 18.5 |
| 21. | Seward | 15.5 |
| 22. | Glennallen | 15 |
Outstanding Wrestler Award Senior
Eli Porter, Nikiski
Championship Round
| 103 | Z. Hutchinson, Sky. dec. J. Brock, Was. | 7-6 |
|---|---|---|
| 112 | L. Baker, Lat. dec. A. Probasco, Kod. | 6-3 |
| 119 | S. Carranza, Sky. dec. A. Spencer, Hom. | 12-5 |
| 125 | S. Lierly, Chu. dec. J. Hoffman, Lat. | 6-2 |
| 130 | J. Trantham, Chu. dec. T. D'Amico, Pal. | 6-4 |
| 135 | V. Valladolid, Kod. dec. J. Linderman, Nik. | 3-0 |
| 140 | R. Yundt, Was. dec. Wills, Ket. | 11-5 |
| 145 | Jam. Wade, Pal. maj. dec. B. Chamberlain, Sky. | 12-2 |
| 152 | E. Porter, Nik. dec. B. Aschenbrenner, Lat. | 13-7 |
| 160 | Z. Reilly, Sky. dec. J. Rigdon, Was. | 4-1 |
| 171 | J. Bush, Pal. dec. T. Drake, ACS | 4-1 |
| 189 | Jac. Wade over J. Binder, Lat. | Won by default |
| 215 | C. Halstead, Chu. dec. B. Clendaniel, Lat. | 8-4 |
| HWT | T. Kongaika, West. dec. C. Samuels, Pal. | 4-3 |
Third Place
| 103 | J.R.Dull, Dil. dec. J. Johansen, Val. | 9-5 |
|---|---|---|
| 112 | J. Beaudoin, Bart. P. S. Neal, Hom. | 3:56 |
| 119 | M. Turner, WV. maj. dec. C. Parker, Nik. | 10-2 |
| 125 | T. Cas, Hom. dec. D. Hawkings, WV. | 7-3 |
| 130 | J. Fresone, NP. dec. C. Howarth, Sol. | 6-5 |
| 135 | J. Yundt, Was. maj.doc. P. Todd, Hom. | 10-2 |
| 140 | F. Wright, WV. dec. T. Botz, Kod. | 3-2 |
| 145 | A. Porter, Nik. maj.dec. N. Brown, Was. | 8-0 |
| 152 | B. Baker, Sky, dec. E. Ott, WV | 7-5 |
| 160 | A. Graves, Sol. dec. J. Kassik, Nik. | 8-3 |
| 171 | L. Reilly, Sky. dec. J. Groundwater, Val. | 5-2 |
| 189 | J. Bennie, Ket. dec. C. Benson, Sky. | 5-3 OT |
| 215 | Z. Legner, Sky. maj.dec. A. Oleson, NP. | 12-2 |
| HWT | J. Montaque, Sky., P. Z. Miller, Ken. | 2:14 |
Fifth Place
| 103 | R. Gillette, Col. over Glenn Rodman, Nik. | Won by forfeit |
|---|---|---|
| 112 | S. Marcey, Col. dec. C. Olinger, Was. | 7-3 |
| 119 | S. Norton, Col. dec. Z. Homan, ACS | 4-3 |
| 125 | S. Valladokid, Kod. over J. Maudal, Nik. | Won by forfeit |
| 130 | C. Demaris, Sky. dec. T. Haney, Hom | 3-0 |
| 135 | J. Chapeau, Glen. over S. Robertson, Hou | Won by forfeit |
| 140 | G. Hancock, Sky. over J. Miller, Hou. | Won by forfeit |
| 145 | K. Overson, Col. dec. J. Merrill, Lat. | 4-3 |
| 152 | Scott, Ket. dec. J. Beckman, Col. | 9-5 |
| 160 | D. Odem, ACS. P. C. Nylund, Val. | 4:09 |
| 171 | O. Wielebski, Kod. dec. L. Hulien, Nik. | 7-3 |
| 189 | L. Swinson, Was. over B. Glenn, Nik. | Won by forfeit |
| 215 | S. Bundtrock, WAs. dec. J. Price, West | 6-0 |
| HWT | A. Jamison, Lat. over J. Harris, Col. | Won by forfeit |