Seward Invitational Team Scores (1.) Service JV, 232.5 (2.) Nikiski, 213.5 (3.) Seward, 152 (4.) Skyview JV, 146
(5.) ACS, 121.5 (6.) Palmer JV, 104.5 (7.) Mavericks, 79 (8.) Kodiak JV, 65 (9.) Barrow, 64 (10.) Ninilchik, 61.5 (11.) Homer JV, 46.5 (12.) Colony JV, 21 (13.) Soldotna JV, 17.5 (14.) Kenai JV, 11.5 (15.) Seldovia, 9 (16.) Grace Christian, 4.

103 1. Hill, Service 2. Rodman, Nikiski 3. Sanderstrom, Barrow
112 1. Gorham, Service 2. Drake, Homer 3. Jurco, Nikiski
119 1. Parker, Nikiski 2. Homan, ACS 3. Zebinos, Service
125 1. Harris, Ninilchik 2. Conant, Seward 3. Mock, Service
130 1. Kruzik, Ninilchik 2. Ehm, ACS 3. Blum, Seward
135 1. Strausbaugh, Skyview 2. Brochert, Barrow 3. Haney, Nikiski
140 1. D. Johnson, Seward 2. Couvillon, Nikiski 3. Donn, Palmer
145 1. Skaw, Kodiak 2. Watts, Skyview 3. Witten, Service
152 1. Hopper, Service 2. Miller, Nikiski 3. Sela, Seward
160 1.Karron, Skyview 2. Eastman, Seward 3. Jason Kassik, Nikiski
171 1. Drake, ACS 2. Maupin, Palmer 3. John Kassik, Nikiski
189 1. Glenn, Nikiski 2. Ennis, Seward 3. Arduser, Service
215 1. Fisher, Service 2. Backhaus, Skyview 3. J. Nelson, Nikiski
HWT 1. Waterer, Palmer 2. Haynes, Service 3. Mount, Skyview


Bulldog Wrestling

1997 Schedule