| Girls: | NOTE: Click on the Boys tap at the |
| East 21 | bottom to view the results |
| Eagle River 35 | |
| Chugiak 77 | |
| Bartlett 104 | |
| F-eligible | F-non-eligible |
| 1) Katelyn Stearns 17:31.7 (Eas) | 1) Samantha Rink 19:04.7 (ER) |
| 2) Jaime Bronga 17:40.7 (Eas) | 2) Guerin Platte 19:43.1 (Eas) |
| 3) Lauren Fritz 18:30.8 (ER) | 3) Amanda Seal 20:30.9 (Chu) |
| 4) Ali Chard 18:58.1 (Eas) | 4) Rebekah Edwards 20:45.5 (ER) |
| 5) Christina Knapp 19:01.3 (Eas) | 5) Clare Kreilkamp 21:02.4 (Eas) |
| 6) Sara Juback 19:10.7 (ER) | 6) Mariah Hebbe 21:11.8 (Chu) |
| 7) Kristen King 19:14.6 (ER) | 7) Allison Jost 21:13.7 (Eas) |
| 8) Brittany Mumma 19:22.2 (ER) | 8) Margo Archey 22:05.6 (Eas) |
| 9) Sarah Gollub 19:32.1 (Eas) | 9) Claire Choi 22:56.1 (Bar) |
| 10) Kayla Cunningham 20:18.6 (Chu) | 10) Emily Yen 24:30.1 (Eas) |
| 11) Alexandria Richey 20:26.6 (ER) | 11) Rachelle Wood 24:43.2 (Chu) |
| 12) Mariah Graham 20:41.4 (Eas) | 12) Christy Genterman 25:40.8 (Chu) |
| 13) Emily Lasselle 20:59.9 (Eas) | 13) Jessica Pryor 27:05.2 (Bar) |
| 14) Summer Hamrick 21:26.9 (Bar) | 14) Amanda Brush 27:16.6 (Chu) |
| 15) Jennifer Kennison 21:43.7 (Chu) | 15) Anna Rix 27:17.9 (Chu) |
| 16) Alice Bradley 21:45.9 (Chu) | 16) Jessica Pitchford 28:32.7 (Bar) |
| 17) Kelley Paldanius 22:02.1 (Chu) | 17) Robyn Coker 32:46.4 (Bar) |
| 18) Adrea Crook 22:03.5 (Bar) | 18) Danielle Anagick 45:57.8 (Bar) |
| 19) Brianna Traxinger 22:03.9 (Eas) | |
| 20) Katee Chard 22:07.5 (Eas) | |
| 21) Chelsey Homan 22:09.8 (Chu) | |
| 22) Elizabeth Knapp 22:12.2 (Eas) | |
| 23) Rayelene Doughtery 22:26.5 (Chu) | |
| 24) Cari Jameson 22:41.7 (Chu) | |
| 25) Chrissy Chapel 23:29.9 (Chu) | |
| 26) Tae Freeman 23:45.4 (ER) | |
| 27) Adrianne Ahlstrand 23:52.5 (Bar) | |
| 28) Sophia Bibbs 24:37.1 (Eas) | |
| 29) Jessica Beck 24:48.8 (Chu) | |
| 30) Ellen Hackenmueller 25:09.7 (Chu) | |
| 31) Barbara Mossakowski 26:37.5 (Eas) | |
| 32) Jasmine Ammons 26:39.6 (Eas) | |
| 33) Chelsey Mitchell 28:22.9 (Bar) | |
| 34) Brittany Mitchell 28:27.7 (Bar) | |
| 35) Megan Willard 36:32.2 (Eas) |